Website Created by KFTO |
Plantagenet Family Tree |
|
---|
William Henry Hann
-
Mary Jenny Burer
1919 Biographical sketch from Memories of the Miami Valley.1867 - New Haven, Ohio | 1870 - Harrison, Hamilton, Ohio 1880 - Harrison, Hamilton, Ohio 1900 - North, Sharp, Arkansas 1910 - Reily, Butler, Ohio | 1920 - Reily, Butler, Ohio | 1930 - Reily, Butler, Ohio 1940 - Reily, Butler, Ohio 1945 - Reily, Butler, Ohio |
|
|
---|
![]() | ||
3 Jun 1873 - 19 Oct 1954 | ||
![]() | Glendale, Hamilton, Ohio | |
![]() | Camden, Ohio | |
![]() | Springdale Cemetery - Reily, Ohio , USA | |
![]() | ||
![]() | 1895 | |
![]() | John Nepomucene Burer & Christine Hoffmann |
|
---|
Children
Last Updated - 21 Dec 2022 |
|
---|